
21 inch Compact Component speakers Subwoofer for Stage
Product main features:
- high power handling capability,1200W RMS power
- 98dB sensitivity 1w/1m
- 23Hz-900Hz frequency response range
- Heavy duty(330mm OD) ceramic magnet
- A B/L n excess of 46 T/m for dynamic voicing
- 150mm/6 inch 2 layers inside/2 layers outside voice coil with polyimide fiberglass former
- Optimum winding length for longer voice coil displacement and increased linear excursion
- Double spider for improved excursion control and linearity
- Double treated cone for water protection
- BL/Re maximized for high quality horn-loaded application
Introduction:
We are a PA speaker factory of more than 13 years in Panyu,Guangzhou,China,occupying 2000 square meters with 3 production lines.We make Pro audio speakers from small sizes upto 24 inch.
R&D capability:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
Speaker's Details:
| General Specifications | ||
| Nominal Diameter | 530/21 | mm/inch |
| Rated Impedance | 8 | ohm |
| Nominal Power handling | 1200 | Watts |
| Program Power | 2400 | Watts |
| Sensitivity(lw/lm) | 98 | dB |
| Frequency Range | 23-900 | Hz |
| Minimum Impedance(Zmin) | 9.3 | ohm |
| Voice Coil Diameter | 150/6 | mm/inch |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 30 | mm |
| Number of layers | 4(inside/outside) | |
| Magnet gap depth | 12 | mm |
| Surround Shape | Tripple-roll | |
| Basket | Cast Aluminum | |
| Flux Density | 1.1 | T |
| Magnet Material/Mass | Ceramic | |
| Thiele-Small parameters | |||
| Resonance frequency | Fs | 23.4 | Hz |
| DC resistance | Re | 6.5 | ohm |
| Mechanical factor | Qms | 14.4 | |
| Electrical factor | Qes | 0.22 | |
| Total factor | Qts | 0.22 | |
| Mechanical compliance | Cms | 0.1 | mm/N |
| Mechanical resistance of suspension losses | Rms | 4.94 | mech-ohm |
| Effective Moving Mass | Mms | 485 | gr |
| Half-space efficiency | Eff | 2.14 | % |
| BL Factor | BL | 45.9 | T.m |
| Equivalent Cas air load | Vas | 385 | liters |
| Effective piston area | Sd | 0.1698 | m2 |
| Max.linear excursion | Xmax | 12 | mm |
| Voice-coil inductance | LelK | 6.24 | mH |
| Mounting Information | ||
| Overall Diameter | 556 | mm |
| Bolt Circle Diameter | 528 | mm |
| Bolt Hole Diameter | 6.5 | mm |
| Baffle Cutout Diameter | 493 | mm |
| Overall Depth | 220 | mm |
| Net Weight | 28.5Kg | kg |


