SPECIFICATIONS
DETAILS PICTURES
EFGC Series Flail Mower | |||||||
Model | EFGC-105 | EFGC-125 | EFGC-135 | EFGC-145 | EFGC-155 | EFGC-165 | EFGC-175 |
Apply to tractors | 18-28hp | 20-35hp | 25-35hp | 25-35hp | 30-40hp | 35-55hp | 35-55hp |
3-Point Linkage: | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
Length: | 790mm | 790mm | 790mm | 790mm | 790mm | 790mm | 790mm |
Width: | 1170mm | 1370mm | 1470mm | 1570mm | 1670mm | 1770mm | 1870mm |
Height: | 850mm | 850mm | 850mm | 850mm | 850mm | 850mm | 850mm |
Weight: | 250kg | 278kg | 295kg | 315kg | 330kg | 345kg | 360kg |
Cutting Width: | 1050mm | 1250mm | 1350mm | 1450mm | 1550mm | 1650mm | 1729mm |
Gearbox: | 35hp | 35hp | 35hp | 35hp | 35hp | 50hp | 50hp |
PTO | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
DETAILS PICTURES