SPECIFICATIONS
DETAILS PICTURES
1.The back bar is used to adjust the height of the wheel to adjust the height of the knife to achieve cutting grass.
2.It adopts Lifan 15HP Engine, it also can add electric start and a remote control device, With a baterry box and switch box, easy to start.
2.It adopts Lifan 15HP Engine, it also can add electric start and a remote control device, With a baterry box and switch box, easy to start.
Technical details of ATV Flail Mower | |
Model | ATV1500 |
Engine | Loncin 15HP 420cc gasoline engine |
Blades supplied | Y- Type Rough finish |
Y Blades | For rough cutting |
Anti Scalp roller | yes |
Cutting Width | 1.5M |
Work Efficiency | 2100-2500M2/H |
Fuel capacity | 6.5L |
Belts | Triple Drive Belt System |
Engine switch | yes |
Dimensions | 2150X840X870MM |
G.W. | 382KGS |
N.W. | 320KGS |
Warranty | 12 months parts |
20GP/40HC FCL | 21units/42units |
DETAILS PICTURES